Dental Treatment Fee Guide
Below is a breakdown of the dental charges for both members and non-members. If you are looking for general dentistry charges, a visit to the hygienist, or how much dental implants cost you will find it all below.
Affordable Dentistry, Finance and Member Discounts
We like to offer our patients affordable payment plans to spread the cost with 0% APR finace over 12 months. For more details, visit our Finance page, or call one of the team at karma to discuss the dental treatment fees we will be happy to help.
Karma Dental Treatment Fees
EXAMINATIONS | FEE | MEMBER FEE |
---|---|---|
New Patient Examination | £79 | £0 |
Oral Health Check | £65 | 2 X Included per year |
Emergency New Patients | £79 | £71 |
Children’s exam (0-10 years) | £25 | —- |
Children’s exam (11-18 years) | £35 | —- |
X-rays (each) | £15 | Included |
FILLINGS | FEE | MEMBER FEE |
---|---|---|
White Fillings – One Surface | £175 | -10% |
White Fillings – Two Surfaces | £250 | -10% |
Three surfaces | £300 | -10% |
Baby Tooth Fillings | £120 | —- |
CROWNS | FEE | MEMBER FEE |
---|---|---|
All Ceramic ( Emax/Zirconia) | £895 | -10% |
Gold & Alloy | £995 | -10% |
Metal-Ceramic | £825 | -10% |
Re-Cement | £80 | £80 |
ONLAYS/INLAYS | FEE | MEMBER FEE |
---|---|---|
Ceramic (EMax) | £895 | £806 |
Re-Cement | £80 | £80 |
VENEERS | FEE | MEMBER FEE |
---|---|---|
Ceramic Veneers (EMax) | £895 | £806 |
Re-Cement | £80 | £80 |
Core | £100 | £90 |
Fibre | £150 | £135 |
Re-Cement | £80 | £80 |
ROOT CANAL TREATMENT | FEE | MEMBER FEE |
---|---|---|
Incisor | £495 | -10% |
Pre-Molar | £595 | -10% |
Molar | £695 | -10% |
DENTAL IMPLANTS | FEE | MEMBER FEE |
---|---|---|
Consultation | £95 | £95 |
Implant and Crown | £2,700 | -10% |
Implant Placement | £1450 | -10% |
Exposure | £200 | -10% |
Bone Graft | £500 | -10% |
Sinus Lift | £1500 | £1350 |
DENTURES | FROM | MEMBER FEE |
---|---|---|
F/- Acrylic | £950 | £855 |
F/F Acrylic | £1,650 | £1485 |
P/Acrylic | £650-£850 | -10% |
Metal | £1250-£1450 | -10% |
Repairs | £100 | £100 |
Addition | £100 | £100 |
Relining | £150 | £150 |
EXTRACTIONS | MEMBER FEE |
---|---|
Routine Extraction | -10% |
Surgical Extraction | -10% |
Wisdom Tooth | £315 |
Children | —- |
HYGIENIST | FEE | MEMBER FEE |
---|---|---|
Routine Treatment | £65 | 2 x Included Per Year |
Extensive Treatment | £95 | £86 |
Airflow – Additional | £20 | £18 |
TEETH WHITENING | FEE | MEMBER FEE |
---|---|---|
Boutique day/night | £395 | £356 |
Boutique top-up | £30 | £30 |
Enlighten night | £650 | £585 |
Enlighten Top-up | £60 | £60 |
BRIDGE (PER TOOTH) | FROM | MEMBER FEE |
---|---|---|
All Ceramic Zirconia | £895 | £806 |
Metal- Ceramic Bonded | £825 | £723 |
Adhesive (front) | £895 | £806 |
Adhesive (back) | £995 | £896 |
Shade taken at Lab | £40 | £36 |
GRINDING SPLINTS | FEE | MEMBER FEE |
---|---|---|
Hard (full arch) | £250 | £156 |
(SCI) | £450 | £405 |
B Splint | £450 | £405 |
SPORTS GUARD | FEE | MEMBER FEE |
---|---|---|
OPRO Mouthguard | £175 | £156 |
ORTHODONTICS | FROM | MEMBER FEE |
---|---|---|
Consultation | FREE | FREE |
Smilelign Clear Aligners 3D Assessment | £150 | £150 |
Smilelign Clear Aligner Treatment – Including whitening, bonding & retainers | £3350-£3950 | -10% |
Removable Retainers (single) | £160 | £160 |
Fixed Retainer | £225 | £225 |
BONDING | FROM | MEMBER FEE |
---|---|---|
Composite Edge Bonding | £295 | £266 |
Smilefast Consultation | FREE | FREE |
Smile Photo | £50 | £45 |
SmileFast 4 teeth (all cases include whitening/ follow up appointments) | £1850 | £1665 |
SmileFast 6 teeth (all cases include whitening/ follow up appointments) | £2350 | £2115 |
For more details on becoming a member at Karma Dental care and spreading the dental charges, visit our Patient Plans page below.