Save money, and spread the cost of your treatment, join our Patient Plan!
(Or keep scrolling to head straight to our fees!)
Karma Dental Treatment Fees
EXAMINATIONS | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
New Patient Examination | £95 | £85.50 |
Oral Health Check | £75 | 2 x Per Year Included |
Emergency Existing Patients | £70 | £63.00 |
Emergency New Patients | £90 | £81.00 |
Children’s exam (0-10 years) | £35 | 2 X Per Year Included. |
Children’s exam (11-18 years) | £45 | 2 x Per Year Included |
X-rays (each) | £20 | INCLUDED |
TEETH WHITENING | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
Boutique day/night | £395 | £355.50 |
Boutique top-up | £35 | £31.50 |
Enlighten night | £650 | £585 |
Enlighten Top-up | £70 | £63.00 |
ORTHODONTICS | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
Consultation | FREE | FREE |
Smilelign Clear Aligners 3D Assessment | FREE | FREE |
Smilelign ‘Classic’ Clear Aligners – includes fixed and removable retainers and complimentary whitening. | £3250 | £2925.00 |
Smilelign ‘Plus’ – for complex treatments, – fixed and removable retainers and complimentary whitening | £3950 | £3555.00 |
Removable Retainer (single) | £160 | £144.00 |
‘Duratain’ Removable Retainer (ultra-strong grade) | £200 | £180 |
Removable Retainer (upper & lower) | £190/250 | £171/225 |
Fixed Retainer | £250 | £225 |
Edge Bonding and tooth-reshaping when purchased with Smilelign. (After completion of Smilelign treatment). | £200 per tooth (usually £295) UP TP £1000 Maximum charge | £200 per tooth (usually £295) UP TP £1000 Maximum charge |
BONDING | Fees | WITH MEMBERSHIP DISCOUNT |
---|---|---|
Composite Edge Bonding | £295 per tooth, or £200 when combined with Smilelign clear aligners | £295 per tooth, or £200 when combined with Smilelign clear aligners |
Bonding Refresher (Annual Polish and repairs of composite veneers). | £200 | £180 |
Smilefast Consultation | FREE | FREE |
Smile Photo | £60 | £54 |
SmileFast 4 teeth (all cases include whitening/ follow up appointments) | £2150 | £1935 |
SmileFast 6 teeth (all cases include whitening/ follow up appointments) | £2550 | £2295 |
SmileFast Refresher (Annual Polish and repairs of composite veneers). | £200 | £180 |
FILLINGS | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
White Fillings – One Surface | £195 | £175.50 |
White Fillings – Two Surfaces | £275 | £247.50 |
Three surfaces | £330 | £297 |
Baby Tooth Fillings | £135 | £121.50 |
VENEERS | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
Ceramic Veneers (EMax) | £895 | £805.50 |
Re-Cement | £100 | £90 |
ONLAYS/INLAYS | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
Ceramic (EMax) | £895 | £805.50 |
Re-Cement | £100 | £90 |
CROWNS | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
All Ceramic ( Emax/Zirconia) | £895 | £805.50 |
Gold & Alloy | £1,000 | £900 |
Re-Cement | £90 | £81 |
ROOT CANAL TREATMENT | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
Incisor | £495 | £445.50 |
Pre-Molar | £595 | £535.50 |
Molar | £695 | £625.50 |
DENTAL IMPLANTS | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
Consultation | £95 | £85.50 |
Implant and Crown | £2,970 | £2673 |
Bone Graft | £550 | £495 |
Sinus Lift | £1500 | £1350 |
DENTURES | FEES | WITH MEMBERSHIP DISCOUNT |
---|---|---|
F/- Acrylic | £950 | £855 |
F/F Acrylic | £1,950 | £1755 |
P/Acrylic | £715-£935 | £643.50-£841.50 |
Metal | £1375-£1595 | £1237.50-£1435.50 |
Repairs | £120 | £108 |
Addition | £120 | £108 |
Relining | £195 | £175.50 |
EXTRACTIONS | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
Routine Extraction | £205 | £184.50 |
Surgical Extraction | £295 | £265.50 |
Wisdom Tooth | £395 | £355.50 |
Children | £110 | £99 |
HYGIENIST | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
Routine Treatment | £75 | INCLUDED |
Extensive Treatment | £115 | +£40 |
Airflow – Additional | £25 | +£22.50 |
BRIDGE (PER TOOTH) | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
All Ceramic Zirconia | £895 | £805.50 |
Metal- Ceramic Bonded | £895 | £805.50 |
Adhesive (front) | £1145 | £1030.50 |
Adhesive (back) | £1345 | £1210.50 |
Shade taken at Lab | £45 | £40.50 |
GRINDING SPLINTS | FEE | WITH MEMBERSHIP DISCOUNT |
---|---|---|
Hard (full arch) | £275 | £265.50 |
(SCI) | £495 | £445.50 |
B Splint | £495 | £445.50 |
SPORTS GUARD | FEE | MEMBER FEE |
---|---|---|
Pro-Grade Mouthguard | £195 | £175.50 |
We also offer interest-free finance for up to 24 months for treatment over £250!
For more details about Karma Dental Care Patient Plans, or treatment, get in touch on 0207 7360876 or click to email us below!