Dental Treatment Fee Guide
Below is a breakdown of the dental charges for both members and non-members. If you are looking for general dentistry charges, a visit to the hygienist, or how much dental implants cost you will find it all below.
Affordable Dentistry, Finance and Member Discounts
We like to offer our patients affordable payment plans to spread the cost with 0% APR finace over 12 months. For more details, visit our Finance page, or call one of the team at karma to discuss the dental treatment fees we will be happy to help.
Karma Dental Treatment Fees
EXAMINATIONS | FEE | MEMBER FEE |
---|---|---|
New Patient Examination | £79 | £0 |
Oral Health Check | £65 | 2 X Included per year |
Emergency New Patients | £79 | £71 |
Children’s exam (0-10 years) | £25 | —- |
Children’s exam (11-18 years) | £35 | —- |
X-rays (each) | £15 | Included |
FILLINGS | FEE | MEMBER FEE |
---|---|---|
White Fillings | £175-£300 | -10% |
Baby Tooth Fillings | £120 | —- |
CROWNS | FEE | MEMBER FEE |
---|---|---|
All Ceramic ( Emax/Zirconia) | £895 | £805 |
Gold | £825 + alloy | £743 + alloy |
Metal-Ceramic | £825 | £743 |
ONLAYS/INLAYS | FEE | MEMBER FEE |
---|---|---|
Ceramic (EMax) | £895 | £806 |
VENEERS | FEE | MEMBER FEE |
---|---|---|
Ceramic Veneers (EMax) | £895 | £806 |
ROOT CANAL TREATMENT | FEE | MEMBER FEE |
---|---|---|
Root Canal Treatment | £495-£695 | -10% |
DENTAL IMPLANTS | FEE | MEMBER FEE |
---|---|---|
Consultation | FREE | FREE |
Complete Dental Implant (including crown, excluding bone graft and sinus lift) | £2,700 | £2430 |
Bone Graft | £500 | £450 |
Sinus Lift | £1500 | £1350 |
DENTURES | FROM | MEMBER FEE |
---|---|---|
F/- Acrylic | £950 | £855 |
F/F Acrylic | £1,650 | £1485 |
P/Acrylic | £650-£850 | -10% |
Metal | £1250-£1450 | -10% |
EXTRACTIONS | FEE | MEMBER FEE |
---|---|---|
Routine Extraction | £175-£250 | -10% |
Wisdom Tooth | £350 | £315 |
Children | £95 | —- |
HYGIENIST | FEE | MEMBER FEE |
---|---|---|
30 Minute Visit | £65 | 2 x Included Per Year |
Extensive Treatment | £95 | £86 |
Airflow – Additional | £20 | £18 |
TEETH WHITENING | FEE | MEMBER FEE |
---|---|---|
Boutique day/night | £395 | £356 |
Boutique top-up | £30 | £27 |
Enlighten night | £650 | £585 |
Enlighten Top-up | £60 | £54 |
BRIDGE (PER TOOTH) | FROM | MEMBER FEE |
---|---|---|
All Ceramic Zirconia | £895 | £806 |
Metal- Ceramic Bonded | £825 | £723 |
Adhesive (front) | £895 | £806 |
Adhesive (back) | £995 | £896 |
Shade taken at Lab | £40 | £36 |
GRINDING SPLINTS | FEE | MEMBER FEE |
---|---|---|
Soft (full arch) | £175 | £156 |
Hard (SCI) | £450 | £405 |
Michigan | £800 | £720 |
SPORTS GUARD | FEE | MEMBER FEE |
---|---|---|
OPRO Mouthguard | £175 | £156 |
Children’s OPRO Mouthguard | £125 | —- |
ORTHODONTICS | FROM | MEMBER FEE |
---|---|---|
Consultation | FREE | FREE |
Inman Aligner | £1,950 | £1755 |
Smilelign Clear Aligners 3D Assessment | £150 | £150 |
Smilelign Clear Aligner Treatment – Including whitening, bonding & retainers | £2950-£3950 | -10% |
Removable Retainers (single) | £160 | £160 |
Removable Retainers (single) | £190 | £190 |
Fixed Retainer | £225 | £225 |
BONDING | FROM | MEMBER FEE |
---|---|---|
Composite Edge Bonding | £295 | £266 |
Smilefast Consultation | FREE | FREE |
SmileFast Smile Design | £50 | £45 |
SmileFast 4 teeth (all cases include whitening/ follow up appointments) | £1850 | £1665 |
SmileFast 6 teeth (all cases include whitening/ follow up appointments) | £2350 | £2115 |
For more details on becoming a member at Karma Dental care and spreading the dental charges, visit our Patient Plans page below.